img

Premium Plus Battery


  • Leading Duralife technology, extending car battery life by more than 12.8%

  • Adding a special active substance to the plate to increase the charge acceptance performance by 15.6% or more

  • Micro water loss (40째 water consumption is less than 1g/AH)

  • Reduces fuel consumption by about 5% and reduces carbon dioxide emissions by more than 5%

Product Details

Model Voltage AH
(20Hr)
RC
(min)
CCA(-18°C)
SAE
Dimension (mm) Weight (kg) Cell Layout Terminal
Type
New Old          L W H TH      
60B19L NS40ZL MF 12 42 68 330 187 127 202 225 10.4 0 1
65B24RS NS60S MF 12 55 75 390 237 128 200 222 12.0 1 1
65B24LS NS60LS MF 12 55 75 390 237 128 200 222 12.0 0 1
65B24R NS60S T MF 12 55 75 390 237 128 200 222 12.0 1 3
65B24L NS60LS T MF 12 55 75 390 237 128 200 222 12.0 0 1
90D23L 55D23L MF 12 75 92 580 229 171 201 222 15.4 0 1
125D26L NS70L MF 12 90 105 670 260 17 200 221 18.0 0 1
125D26R NS70 MF 12 90 105 670 260 17 200 221 18.0 1 1
125D31R NX120-7 MF 12 95 140 800 305 171 205 226 22.2 1 1
125D31L NX120-7L MF 12 95 140 800 305 171 205 226 22.2 0 1

DIN65R

DIN65R

12 70 108 570 242 175 153 174 16.0 1 1
DIN665L DIN665L 12 70 108 570 242 175 153 174 16.0 0 1
DIN75L DIN75L 12 85 116 650 274 174 152 174 17.6 0 1